Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : zzlysun
Certification : CE/ROHS/UN38.3/FCC/
Model Number : LYS51.2200
Place of Origin : Henan, China
Packaging Details : Plywood Case
Supply Ability : 1000 Carton/Cartons per Day
MOQ : 10 kilowatts
Price : $176.00/kilowatts 10-19 kilowatts
Warranty : 5years
Application : Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su
Battery Size : 10.24KWH
Weight : 116
Product name : Lifepo4 Low Voltage Battery
Nominal Dis/Charge Voltage : 43.2~57.6V
Communication : Default:RS485/RS232/CAN Optional:WiFi/4G/Bluetooth
Gross Weight : 116kg
Package Size : 510*610*260mm
Relative Humidty : 65+20%RH
Discharge Current : 50A
Cycle : 3000~6000cycle@DOD 80%/25'C/0.5C
Installation : Stack Installation
OEM/ODM : YES
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Cheap high quality mount home solar energy storage system battery pack lithium battery 51.2v 200ah lifepo4
Model | LYC48100 | | LYC48200 | | |||
Combination | 15S1P | 16S1P | 15S1P | 16S1P | |||
Rated Energy | 4.8kwh | 5.12kwh | 9.6kwh | 10.24kwh | |||
Usable Energy | 14.4kwh | 19.2kwh | 24kwh | 28.8 | |||
Standard Discharge current | 50A | 50A | 50A | 50A | |||
Max.discharge current | 100A | 100A | 100A | 100A | |||
Working Voltage Range(VDC) | 40.5~54 | 43.2~57.6 | 40.5~54 | 43.2~57.6 | |||
Standard Voltage | 48VDC | 51.2VDC | 48VDC | 51.2VDC | |||
Max .Charge Current | 50A | 50A | 100A | 100A | |||
Max.charge Voltage | 54V | 57.6V | 54V | 57.6V | |||
Cycle | 3000~6000cycles @DOD 80%/25℃/0.5C | | | | |||
Working humidity | 65±20%RH | | | | |||
Cooling method | Natural cooling | | | | |||
Operating Temperature | -10~+50℃ | | | | |||
Installation | Stack installation | | | | |||
Protection level | IP20 | | | | |||
Max of parallel | 15PCS | | | | |||
Warranty | 5·10 years old | | | | |||
Communication | Defualt:RS485/RS232/CAN Optional:WIFI/4G/Buletooth | | | | |||
Working altitude | ≤2500m | | | | |||
Certificate | CE/ROHS/FCC/UN38.3 /MSDS | | | | |||
Product Size | 400*200*460mm | | 400*240*460mm | | |||
Package Size | 460*230*545mm | | 460*270*545mm | | |||
Net Weight | 41kg | 45kg | 101kg | 105kg | |||
Gross Weight(kg) | 49kg | 55kg | 11kg | 115kg |
![]() |
Mount Solar System Lithium Batteries Energy Storage System Battery Pack Images |