Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : zzlysun
Model Number : LY-410S72AH
Place of Origin : China
Cell size : 158.75mmx158.75mm
Type : PERC, Half Cell, All Black
Panel Dimensions : 2008*996*40mm
Panel Efficiency : 21%
Certificate : CE, TUV, CE, TUV
Warranty : 25 Years
Product name : Half Cell Monocrystalline Solar Panel
Cell Orientation : 144 (6*24)
Cables : 4.0mm2 PV cable
Module efficiency : 21%
Size : 2008*996*40mm
Weight : 22.5kg
Backsheet color : White/black
Junction Box : IP67 Rated Waterproof
Frame : Silver/Black Anodized Aluminium Alloy
Packaging Details : Plywood Case
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Supply Ability : 1000 Pallet/Pallets per Day
MOQ : 10000 watts
Price : $0.23/watts 10000-99999 watts
ELECTRICAL DATA(STC) | ||||||||||||
Module | Peak Power Watts (390-415W) | |||||||||||
Peak Power Watts(Pmax/W) | 390 | 395 | 400 | 405 | 410 | 415 | ||||||
Power Output Tolerance(W) | 0 ~ +5 | |||||||||||
Maximum Power Voltage(Vmp/V) | 40.55 | 40.85 | 41.17 | 41.46 | 41.78 | 41.85 | ||||||
Maximum Power Current(Imp/A) | 9.62 | 9.67 | 9.72 | 9.77 | 9.82 | 9.92 | ||||||
Open Circuit Voltage(Voc/V) | 48.91 | 49.21 | 49.5 | 49.81 | 50.12 | 50.22 | ||||||
Short Circuit Current(Isc/A) | 10.16 | 10.21 | 10.26 | 10.32 | 10.37 | 10.48 | ||||||
Module Efficiency(%) | 19.5 | 19.8 | 20 | 20.3 | 20.5 | 20.8 | ||||||
STC:Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5. *Measuring Tolerance: ±3%. |
ELECTRICAL DATA(NOCT) | ||||||||||||
Module | Peak Power Watts (390-415W) | |||||||||||
Peak Power Watts(Pmax/W) | 289 | 292 | 296 | 300 | 303 | 305 | ||||||
Maximum Power Voltage(Vmp/V) | 37.29 | 37.52 | 37.76 | 38.03 | 38.28 | 38.42 | ||||||
Maximum Power Current(Imp/A) | 7.74 | 7.79 | 7.84 | 7.88 | 7.93 | 7.97 | ||||||
Open Circuit Voltage(Voc/V) | 45.04 | 45.3 | 45.56 | 45.81 | 46.06 | 46.22 | ||||||
Short Circuit Current(Isc/A) | 8.18 | 8.23 | 8.28 | 8.33 | 8.38 | 8.44 |
![]() |
Wholesale high efficiency monocrystalline black 400watt pv solar module solar power panels for energy system Images |